Here are the numbers for the main Pullman campus:
Semester | Undergraduate Students | Graduate Students | Undergraduate + Graduate Students | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | LMS | % | Total | LMS | % | Total | LMS | % | |
2007 Fall | 15441 | 12862 | 83.30 | 1981 | 749 | 37.81 | 17422 | 13611 | 78.13 |
2008 Spring | 14383 | 12079 | 83.98 | 1874 | 747 | 39.86 | 16257 | 12826 | 78.90 |
2008 Fall | 15571 | 14521 | 93.26 | 1998 | 1165 | 58.31 | 17569 | 15686 | 89.28 |
2009 Spring | 14650 | 12968 | 88.52 | 1939 | 936 | 48.27 | 16589 | 13904 | 83.81 |
No comments:
Post a Comment